|
Douglas E. Comer
Computer Science Department
Purdue University
West Lafayette, IN 47907
webmaster: W. David Laverell

Companion
Topics
Home
Book
Information
Purpose
of Site
Getting
Started
Students
Faculty
"What's
New"
"Coming
Attractions"
"C Pointers"
Acknowledgements
|
|
Hands-On Networking: Experiment 13.3 Sample Output
Home > Student > Experiments > 13.3 > Sample Output
Experiment 13.3 Sample Output
Source: 12:245: 84: 25 1613 Dest: 10: 2: 1: 6 80 SYN
Source: 10: 2: 1: 6 80 Dest: 12:245: 84: 25 1613 SYN ACK
Source: 10: 2: 1: 6 80 Dest: 12:245: 84: 25 1612 FIN ACK
Source: 10: 2: 1: 6 80 Dest: 12:245: 84: 25 1613 FIN ACK
Source: 12:245: 84: 25 1615 Dest: 10: 2: 1: 6 80 SYN
Source: 10: 2: 1: 6 80 Dest: 12:245: 84: 25 1615 SYN ACK
Source: 12:245: 84: 25 1616 Dest: 10: 2: 1: 6 80 SYN
Source: 10: 2: 1: 6 80 Dest: 12:245: 84: 25 1616 SYN ACK
Source: 207:251: 93: 2 52875 Dest: 10: 2: 1: 6 80 SYN
Source: 10: 2: 1: 6 80 Dest: 207:251: 93: 2 52875 SYN ACK
Source: 207:251: 93: 2 52880 Dest: 10: 2: 1: 6 80 SYN
Source: 10: 2: 1: 6 80 Dest: 207:251: 93: 2 52880 SYN ACK
Source: 10: 2: 1: 6 80 Dest: 12:245: 84: 25 1616 FIN ACK
Source: 10: 2: 1: 6 80 Dest: 12:245: 84: 25 1615 FIN ACK
Source: 12:245: 84: 25 1616 Dest: 10: 2: 1: 6 80 FIN ACK
Source: 12:245: 84: 25 1617 Dest: 10: 2: 1: 6 80 SYN
Source: 10: 2: 1: 6 80 Dest: 12:245: 84: 25 1617 SYN ACK
This site is maintained by W. David Laverell
of the Computer Science Department
at Calvin College. For assistance or corrections,
please contact him at . |
|